Classes
Fees
Find out about our extensive Discount Options!
| All HK$ | Number of Sessions in Package/Price for Package. | ||||
|---|---|---|---|---|---|
| Session Type (max participants) | 1 | 5 | 10 | 15 | 20 |
| Assessment (1) 58 mins | $500.00 | (Price of each session in Package-Per person) | |||
| Mat (12) 58 mins | $150.00 | $710.00 ($142.00) | $1,350.00 ($135.00) | $1,900.00 ($126.00) | $2,400.00 ($120.00) |
| Allegro (9) 58 mins | $220.00 | $1,045.00 ($209.00) | $1,980.00 ($198.00) | $2,805.00 ($187.00) | $3,520.00 ($176.00) |
| Gyrotonic Group (4) 58 mins | $390.00 | $1,900.00 ($380.00) | $3,650.00 ($365.00) | $5,250.00 ($350.00) | $6,800.00 ($340.00) |
| Weeks valid | 1 | 7 | 13 | 19 | 25 |
Find out about our extensive Discount Options!
Schedule
Group- Mat/Allegro/Gyrotonic- Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 10.00 - 11.00 | ||||||
| 11.00 - 12.00 | ||||||
| 12.00 - 1.00 | Allegro° | Allegro° | ||||
| 12.45 - 1.45 | ||||||
| 1.00 - 2.00 | Allegro+ | Allegro+ | Allegro+ | Allegro+ | Allegro+ | Mat |
| 2.00 - 3.00 | Mat | |||||
| 5.30 - 6.30 | Gyro Group 1 | Gyro Group 2 |
||||
| 6.30 - 7.30 | Mat | Mat | ||||
| 7.00 - 8.00 | Allegro°+ | Allegro+ | ||||
| 7.30 - 8.30 | Allegro+ | Allegro+ |
- Allegro° Beginner (less than 20 sessions) to Intermediate (20-50 sessions)
- Allegro+ Intermediate to Advanced (50+ sessions)
- Allegro°+ All Levels
- Gyro Group 1 - Beginner/Intermediate Class
- Gyro Group 2 - Intermediate/Advanced Class
Advanced Member Circuit Schedule
(For clients who have completed at least 50 Studio-Private/Semi-Private sessions)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Adv. Circuit | |||||
| 11.00 - 12.00 | Adv. Circuit | |||||
| 12.00 - 1.00 | Adv. Circuit | Adv. Circuit |
Additional Advanced Member Circuit will be added according to demand.